Part Number : 1NB424 | NSN : 4140-00-839-49114140008394911 |
Item Name : Fan Centrifugal | Manufacturer : Zero Corp |
CAGE Code : 03522 | FSC : FSC4140 Fans Air Circulators and Blower Equipment |
NIIN : 008394911 |
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | FIXED, RECTANGULAR OUTLETS |
ABGL | Width | 8.125 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
HGTH | Height | 8.000 INCHES NOMINAL |
FAAZ | Phase | SINGLE |
AJLU | Outlet Inside Width | 3.437 INCHES NOMINAL |
CRWJ | Outlet Location | BOTTOM OR TOP |
MRC | Decoded Requirement | Clear Text Reply |
AKNA | Inclosure Type | FULLY INCLOSED |
AXHR | Mounting Facility Type And Quantity | 1 FLANGE AND 4 UNTHREADED HOLE |
MATT | Material | STEEL OVERALL |
ABBB | Speed Adjustments | SINGLE SPEED |
CXCB | Discharge Direction | ANGULAR DOWN AND ANGULAR UP AND HORIZONTAL AND VERTICAL DOWN AND VERTICAL UP |
ABRY | Length | 7.750 INCHES NOMINAL |
AJLV | Outlet Inside Height | 3.625 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
AAYD | Stage Quantity | 1 |
SFTT | Surface Treatment | PAINT HOUSING OUTSIDE |
ADZC | Environmental Protection | CORROSION RESISTANT AND MOISTURE RESISTANT AND VIBRATION PROOF |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AEHY | Ambient Temp At Full Rated Power | -68.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
AKCV | Drive Type | DIRECT |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
AEQC | Operating Speed At Rated Capacity In Rpm | 1600 |
CQKX | Air Flow Rate | 180.0 CUBIC FEET PER MINUTE NOMINAL |
AGBD | Electrical Connection Type | WIRE LEAD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote