Part Number : ESN 10 6 24 9 OHMS 1 | Alternate P/N : ESN106249OHMS1 |
NSN : 5905-01-377-10815905013771081 | Item Name : Resistor Fixed Film |
Manufacturer : Vishay Dale Electronics Inc | CAGE Code : 91637 |
FSC : FSC5905 Resistors | NIIN : 013771081 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-377-1081 Item Description: RESISTOR,FIXED,FILM | 5905 | 013771081 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ESN-10-6-24R90F | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -20.0/+20.0 |
AAPP | ELECTRICAL RESISTANCE | 24.900 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 100.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 275.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+275.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.780 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 10.000 FREE AIR |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote