Part Number : F10 0074C 02TS | Alternate P/N : F100074C02TS |
NSN : 4820-01-414-80614820014148061 | Item Name : Valve Globe |
Manufacturer : Velan Valve Corp | CAGE Code : 57574 |
FSC : FSC4820 Valves Nonpowered | NIIN : 014148061 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-414-8061 Item Description: VALVE,GLOBE | 4820 | 014148061 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P3-32964-G1 ITEM 6 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADQU | FLOW CONTROL DEVICE | DISK |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 4 ALL ENDS |
AGAV | END ITEM IDENTIFICATION | NIMITZ CLASS CVN |
AQLR | VALVE OPERATION METHOD | MANUAL |
ARKN | FLANGE SHAPE | ROUND WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CCFG | VALVE SIZE | 3.000 INCHES |
CWCD | NOMINAL OUTSIDE DIAMETER | 7.500 INCHES ALL ENDS |
CWCF | FACE TO FACE DISTANCE | 9.500 INCHES |
CWCK | NOMINAL THICKNESS | 0.938 INCHES ALL ENDS |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.750 INCHES ALL ENDS |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 6.000 INCHES ALL ENDS |
CWDF | FLANGE FACE DESIGN | RAISED STRAIGHT ALL ENDS |
CWDH | RAISED FACE NOMINAL HEIGHT | 0.062 INCHES ALL ENDS |
CWDL | RAISED FACE NOMINAL DIAMETER | 4.250 INCHES ALL ENDS |
MATT | MATERIAL | STEEL BODY |
MATT | MATERIAL | STEEL COMP 410 STEM |
MATT | MATERIAL | STEEL FLOW CONTROL DEVICE |
MATT | MATERIAL | STEEL SEAT |
STYL | STYLE DESIGNATOR | STRAIGHT THRU FLANGED ENDS |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote