Part Number : 7210006000 | NSN : 5915-01-495-64595915014956459 |
Item Name : Filter Band Pass | Manufacturer : Trilithic Inc |
CAGE Code : 23042 | FSC : FSC5915 Filters and Networks |
NIIN : 014956459 |
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
AFGA | Operating Temp Range | -65.0/+150.0 DEG CELSIUS |
AKNA | Inclosure Type | ENCASED |
AEHA | Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | 0.880 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 1 PLUG-IN |
ADAT | Body Width | 1.000 INCHES NOMINAL |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 2.255 INCHES NOMINAL |
CQJX | Nominal Thread Size | 0.0357 INCHES |
FEAT | Special Features | STYLE M, TYPE N, M/F FILTER; SHOCK 2,000 G'S MAX; SINE VIBRATION 2,000 G'S MAX; MECHANICAL SHOCK 1,500 G'S MAX; THERMAL SHOCK M65 TO P150 DEG C; MOISTURE RESISTANCE 100 PCT; RF POWER 2,000 WATTS MAX; N FEMALE CONNECTOR 0.75 INCH LONG; M MALE CONNECTOR 1.24 INCH LONG |
AHAJ | Reference Frequency Per Function | 205.0 MEGAHERTZ BLANK |
ADAQ | Body Length | 2.380 INCHES NOMINAL |
AKEJ | Mounting Facility Screw Thread Series Designator | UNC |
ABHP | Overall Length | 4.160 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote