Part Number : 723CJ | NSN : 5962-01-043-21105962010432110 |
Item Name : Microcircuit Linear | Manufacturer : Telcom Semiconductor Inc |
CAGE Code : 15818 | FSC : FSC5962 Microcircuits Electronic |
NIIN : 010432110 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-043-2110 Item Description: Microcircuit Linear | 5962 | 010432110 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
723cj | 3 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.275 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.770 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.125 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 660.0 MILLIWATTS |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | W/RESISTOR AND MONOLITHIC AND POSITIVE OUTPUTS AND FREQUENCY COMPENSATED AND W/CURRENT LIMITER |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 3 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote