Part Number : 155-0014-00 | Alternate P/N : 155001400 |
NSN : 5962-00-236-85545962002368554 | Item Name : Microcircuit Digita |
Manufacturer : Tektronix Inc | CAGE Code : 80009 |
FSC : FSC5962 Microcircuits Electronic | NIIN : 002368554 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-00-236-8554 Item Description: Microcircuit Digita | 5962 | 002368554 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
155-0014-00 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.835 INCHES MINIMUM AND 0.845 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.235 INCHES MINIMUM AND 0.245 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.135 INCHES MINIMUM AND 0.145 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND POSITIVE OUTPUTS |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 4 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONVERTER, ANALOG TO DIGITAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACE GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TEST | TEST DATA DOCUMENT | 80009-155-0014 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRA |
TTQY | TERMINAL TYPE AND QUANTITY | 16 PRINTED CIRCUIT |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote