Part Number : ZD433 | NSN : 5962-00-170-93365962001709336 |
Item Name : Microcircuit Linear | Manufacturer : Symmetricom Inc |
CAGE Code : 17850 | FSC : FSC5962 Microcircuits Electronic |
NIIN : 001709336 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-00-170-9336 Item Description: Microcircuit Linear | 5962 | 001709336 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | G | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zd433 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.960 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.760 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -0.0 TO 70.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -25.0 TO 85.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | HYBRID AND POSITIVE OUTPUTS |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQZP | INPUT CIRCUIT PATTERN | 2 INPUT |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 CONVERTER, DIGITAL TO ANALOG |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 15.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 20000.00 NANOSECONDS NOMINAL PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
PRMT | III PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 34 PRINTED CIRCUIT |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote