Part Number : FA11-922 | Alternate P/N : FA11922 |
NSN : 5915-00-169-23495915001692349 | Item Name : Filter Radio Freque |
Manufacturer : Spectrum Controls Inc | CAGE Code : 13050 |
FSC : FSC5915 Filters and Networks | NIIN : 001692349 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-169-2349 Item Description: Filter Radio Freque | 5915 | 001692349 | 0 | Y | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fa11-922 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.232 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 3.937 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 1.500 INCHES NOMINAL |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -55.0/+95.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 420.0 BLANK |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 5.0 BLANK |
AHBE | MAXIMUM VOLTAGE DROP PER FUNCTION | 750.0 MILLIVOLTS DC BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHCJ | III FULL LOAD INSERTION LOSS FREQUENCIES IN MEGAHERTZ | 0.15 AND 100.0 AND 1000.0 AND 10000.0 |
AHCK | FULL LOAD MINIMUM INSERTION LOSS AT SPECIFIED FREQUENCY IN DECIBELS | 75.0 AND 75.0 AND 60.0 AND 60.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 150.0 VOLTS AT SEA LEVEL |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 130.0 VOLTS AC BLANK AND 400.0 VOLTS DC BLANK |
CQJX | NOMINAL THREAD SIZE | 0.625 INCHES |
CQRG | BODY MATERIAL | METAL |
PKWT | III UNPACKAGED UNIT WEIGHT | 9.000 OUNCES |
STYL | STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote