Part Number : 54794002X5S221M | NSN : 5910-00-985-14215910009851421 |
Item Name : Capacitor Fixed Cer | Manufacturer : Spectrum Controls Inc |
CAGE Code : 0LSP2 | FSC : FSC5910 Capacitors |
NIIN : 009851421 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-985-1421 Item Description: Capacitor Fixed Cer | 5910 | 009851421 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
54794002x5s221m | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.281 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.188 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.062 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH |
CQBQ | CAPACITANCE VALUE PER SECTION | 220.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 50.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 UNINSULATED WIRE LEAD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote