Part Number : LW2198 3 | Alternate P/N : LW21983 |
NSN : 5306-01-459-13545306014591354 | Item Name : Bolt Machine |
Manufacturer : Southco Inc | CAGE Code : 62060 |
FSC : FSC5306 Bolts | NIIN : 014591354 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-459-1354 Item Description: BOLT,MACHINE | 5306 | 014591354 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12466690 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2B |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.080 INCHES NOMINAL |
AASB | FASTENER LENGTH | 9.350 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON EXTENDED WASHER |
AASL | HEAD DIAMETER | 1.250 INCHES NOMINAL |
AASM | BOTTOM COUNTERSINK DIAMETER | 0.06 INCHES NOMINAL |
AASQ | HANDLE DIAMETER | 0.618 INCHES MINIMUM AND 0.621 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.250 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 1.250 INCHES NOMINAL |
AATC | EXTENDED WASHER DIAMETER | 1.780 INCHES MINIMUM AND 1.900 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.120 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.618 INCHES MINIMUM AND 0.621 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.750 INCHES |
ANEE | GRIP LENGTH | 6.590 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 10 |
CQWR | EXTERNAL THREAD TOLERANCE CLASS | 2B |
CSYT | CHAMFER ANGLE | 45.0 DEGREES NOMINAL |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | PIN |
MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote