Part Number : CF720X 102Z 2 | Alternate P/N : CF720X102Z2 |
NSN : 5910-00-890-88255910008908825 | Item Name : Capacitor Fixed Cer |
Manufacturer : Solar Mfg Corp | CAGE Code : 96296 |
FSC : FSC5910 Capacitors | NIIN : 008908825 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-890-8825 Item Description: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 008908825 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10051780 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.135 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.219 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.375 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -56.0 TO 22.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 100.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 7500.0 MEGOHMS |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 SOLDER STUD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote