Part Number : 98W2102 | NSN : 5910-00-850-01005910008500100 |
Item Name : Capacitor Fixed Pla | Manufacturer : Sfe Technologies |
CAGE Code : 96733 | FSC : FSC5910 Capacitors |
NIIN : 008500100 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-850-0100 Item Description: Capacitor Fixed Pla | 5910 | 008500100 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
98w2102 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
ABJT | TERMINAL LENGTH | 1.625 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.235 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.688 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS SINGLE SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -300.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 200.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote