Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 009-1588-00 by Rotron Inc
We are happy to inform you that the part number 009-1588-00 Material: Plastic phenolic housing Material: Steel blade Style Designator: Fixed, rectangular outlets is now available in our inventory. This part is sourced from the manufacturer Rotron Inc. If you would like to get a quick quote for part number 009-1588-00, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 009-1588-00 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 009-1588-00 |
| Description | Material: Plastic phenolic housing Material: Steel blade Style Designator: Fixed, rectangular outlets |
| Manufacturer | Rotron Inc |
| NSN | 4140-00-059-8567(4140000598567) |
| Item Name | Material: Plastic phenolic housing Material: Steel blade Style Designator: Fixed, rectangular outlets |
| CAGE Code | 82877 |
| NIIN | 00-059-8567(000598567) |
| FSC Code | 4140 Fans Air Circulators And Blower Equipment |
| FSG Code | 41 Refrigeration, Air Conditioning, and Air Circulating Equipment |
| NCB Code | 00 |
| Country | USA |
Notes
Material: Plastic phenolic housing Material: Steel blade Style Designator: Fixed, rectangular outlets
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
Characteristics Data of NSN 4140-00-059-8567, 4140000598567
| MRC | Criteria | Characteristic |
|---|---|---|
| MATT | Material | PLASTIC PHENOLIC HOUSING |
| CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
| HGTH | Height | 3.050 INCHES NOMINAL |
| CSYL | Prime Mover Power Rating | 0.037 HORSEPOWER |
| AGBD | Electrical Connection Type | TERMINAL BLOCK |
| FAAZ | Phase | SINGLE |
| AJLV | Outlet Inside Height | 1.375 INCHES NOMINAL |
| CRWJ | Outlet Location | BOTTOM OR TOP |
| ADZC | Environmental Protection | HUMIDITY PROOF AND SHOCK PROOF AND VIBRATION PROOF AND SALT SPRAY RESISTANT |
| MRC | Decoded Requirement | Clear Text Reply |
| FREQ | Frequency In Hertz | 400 |
| ABRY | Length | 2.680 INCHES NOMINAL |
| CXCB | Discharge Direction | ANGULAR DOWN AND ANGULAR UP AND HORIZONTAL AND VERTICAL DOWN AND VERTICAL UP |
| AEHY | Ambient Temp At Full Rated Power | -20.0 DEG CELSIUS AND 50.0 DEG CELSIUS |
| AXHR | Mounting Facility Type And Quantity | 1 FLANGE AND 3 THREADED INSERT |
| AJLU | Outlet Inside Width | 1.250 INCHES NOMINAL |
| ABGL | Width | 3.340 INCHES NOMINAL |
| AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
| MATT | Material | STEEL BLADE |
| STYL | Style Designator | FIXED, RECTANGULAR OUTLETS |
| ABBB | Speed Adjustments | SINGLE SPEED |
| CSBH | Voltage In Volts And Current Type | 115.0 AC |
| AKCV | Drive Type | DIRECT |
| AKDJ | Prime Mover Type | ELECTRIC MOTOR |
| AYSY | Rotation Direction For Which Designed | COUNTERCLOCKWISE |
| SFTT | Surface Treatment | ZINC BLADE |
| AEQC | Operating Speed At Rated Capacity In Rpm | 8500 |
| AKNA | Inclosure Type | FULLY INCLOSED |
| FEAT | Special Features | POSITIONING WHEN MTG BY THD INSERTS AND TAPPED HOLES IN MOTOR FLAT DETERMINES DISCHARGE BLAST DIRECTION,CLASS F INSULATION MOTOR WINDINGS |
| CQKX | Air Flow Rate | 26.0 CUBIC FEET PER MINUTE MAXIMUM |
