Part Number : 13084407 | NSN : 5920-01-341-04385920013410438 |
Item Name : Arrester Electrical | Manufacturer : Program Manager Advanced Attack |
CAGE Code : 58260 | FSC : FSC5920 Fuses Arresters Absorbers and Protector |
NIIN : 013410438 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5920-01-341-0438 Item Description: Arrester Electrical | 5920 | 013410438 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13084407 | 5 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | CERAMIC |
AARA | TERMINAL QUANTITY | 2 |
AARB | TERMINAL TYPE | WIRE LEAD |
ABHP | OVERALL LENGTH | 0.344 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL |
ALBY | USAGE DESIGN | INDOOR |
ALGC | MOUNTING CONFIGURATION | TWO 2.000 IN. LG X 0.032 IN. DIA WIRE LEADS AXIALLY LOCATED |
AQAP | ARRESTER TYPE | GAS |
AQAQ | BREAKDOWN VOLTAGE | 2.200 KILOVOLTS NOMINAL |
AQAR | LINE TO GROUND VOLTAGE | 25.000 KILOVOLTS NOMINAL |
ADJH | MOUNTING METHOD | WIRE LEAD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote