Part Number : 13074002 | NSN : 5340-01-474-56575340014745657 |
Item Name : Cover Assemby Acces | Manufacturer : Program Manager Advanced Attack |
CAGE Code : 58260 | FSC : FSC5340 Hardware Commercial |
NIIN : 014745657 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
TEXT | General Characteristics Item Description | APLATE THICKNESS 0.050 IN; GASKET DIA. 3.500 IN; SIX MTG HOLES EQUALLY SPACED ON A 4.125 IN. DIA; GASKET MTG HOLES 0.182 IN. DIA; PLATE MTG HOLES DIA. 0.228 IN; PLATE FINISH COLOR AIRCRAFT GREEN |
MATT | Material | ALUMINUM ALLOY |
ADAV | Overall Diameter | 4.750 INCHES NOMINAL |
AKYD | Accessory Components And Quantity | GASKET 1; PLATE 1 |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote