Part Number : 606A | NSN : 5915-00-923-27515915009232751 |
Item Name : Filter Band Pass | Manufacturer : Power Control Devices Inc |
CAGE Code : 03040 | FSC : FSC5915 Filters and Networks |
NIIN : 009232751 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-923-2751 Item Description: Filter Band Pass | 5915 | 009232751 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
606a | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH4 500 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH3 000 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 810 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT1 250 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 160 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 562 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ5 0 TO 500 0 |
BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 71 0 DEG CELSIUS |
BAND PASS | AFSV | AVERAGE LIFE RATING IN HOURS10000 0 |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION600 0 OHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION600 0 OHMS BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD2 0 KILOHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT2 0 KILOHMS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN GROUND 3RD FUNCTION |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote