Part Number : MS9714-04 | Alternate P/N : MS971404 |
NSN : 5306-00-082-13275306000821327 | Item Name : Bolt Machine |
Manufacturer : Pilatus Aircraft Ltd | CAGE Code : S4080 |
FSC : FSC5306 Bolts | NIIN : 000821327 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-082-1327 Item Description: Bolt Machine | 5306 | 000821327 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ms9714-04 | 5 | 2 | 2 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.283 INCHES MINIMUM AND 0.303 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.375 INCHES NOMINAL |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.258 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.243 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.375 INCHES NOMINAL |
AATD | EXTENDED WASHER THICKNESS | 0.040 INCHES MINIMUM AND 0.050 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.047 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 0.072 INCHES MINIMUM AND 0.092 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM OVERALL AND 42.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON LONGITUDINAL HOLE |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | NICKEL ALLOY OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5708 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
PRMT | III PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2410 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote