Part Number : 76380 | NSN : 5950-01-660-75525950016607552 |
Item Name : Transformer Audio Frequency | Manufacturer : Pico Electronics Inc |
CAGE Code : 31669 | FSC : FSC5950 Coils and Transformers |
NIIN : 016607552 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-660-7552 Item Description: Transformer Audio Frequency | 5950 | 016607552 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
76380 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.550 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.550 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.415 INCHES MAXIMUM |
ACYW | IMPEDANCE RATING IN OHMS | 600.0 NOMINAL SINGLE COMPONENT SINGLE CONTROL |
ACZB | FREQUENCY RATING | 1.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM SINGLE COMPONENT |
ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | AUDIO TRANSFORMER |
TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN |
ABHP | OVERALL LENGTH | 0.670 INCHES NOMINAL |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote