Part Number : T 22070 | Alternate P/N : T22070 |
NSN : 5950-01-485-59605950014855960 | Item Name : Transformer Audio F |
Manufacturer : Pico Electronics Inc | CAGE Code : 31669 |
FSC : FSC5950 Coils and Transformers | NIIN : 014855960 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-485-5960 Item Description: Transformer Audio F | 5950 | 014855960 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
T 22070 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | Terminal Type And Quantity | 1 PRINTED CIRCUIT |
ACYW | Impedance Rating In Ohms | 150.0 NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
ACZB | Frequency Rating | 20.0 HERTZ MINIMUM SINGLE COMPONENT AND 25.0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZF | Maximum Transformer Power Rating | 3.0 WATTS SINGLE COMPONENT |
FEAT | Special Features | DC RESISTANCE: PRIMARY 12.0 OHMS, SECONDARY 15.0 OHMS |
AEHZ | Maximum Operating Temp | 130.0 DEG CELSIUS |
ACYW | Impedance Rating In Ohms | 150.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
BPLC | Winding Function And Quantity | 1 PRIMARY SINGLE COMPONENT |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | ASE |
AARG | Reliability Indicator | NOT ESTABLISHED |
ADAQ | Body Length | 0.850 INCHES MAXIMUM |
AKNA | Inclosure Type | FULLY INCLOSED |
ADAR | Body Outside Diameter | 0.750 INCHES MAXIMUM |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote