Part Number : 7548681P1 | NSN : 5950-01-430-21065950014302106 |
Item Name : Transformer Power | Manufacturer : Pico Electronics Inc |
CAGE Code : 31669 | FSC : FSC5950 Coils and Transformers |
NIIN : 014302106 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-430-2106 Item Description: TRANSFORMER,POWER | 5950 | 014302106 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PICO-10455 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.520 INCHES NOMINAL |
ADAR | BODY OUTSIDE DIAMETER | 0.750 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | PACER DAWN |
CRBZ | WINDING OPERATING CURRENT | 14.7 MILLIAMPERES AC NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 93.9 MILLIAMPERES AC NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 18.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote