Get an Request Quote for NSN Part 100407 with NSN of Parsons Ralph M Co
Valve Regulating Fluid Pressure
Valve Regulating Fluid Pressure ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
We are happy to inform you that the part number 100407 Valve Regulating Fluid Pressure with the NSN, is now available in our inventory. This part is sourced from the manufacturer British Aerospace Inc. If you would like to get a quick quote for part number 100407, all you need to do is fill out the RFQ form on this page.
The answers provided in “Need Parts By” and “Quantity” will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
AOG Purchasing is owned and operated by ASAP Semiconductor, a leading distributor of Parsons Ralph M Co aviation and aerospace parts for the civilian and defense industries. We are an AS9120B, ISO 9001:2015 and FAA AC 0056B accredited company, and the only independent distributor with a NO CHINA SOURCING pledge.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that an item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 100407 with NSN and FSC Name is ? Call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 100407
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 100407
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Parsons Ralph M Co
- CAGE
- 00759
NSN Information for Part Number 100407 with NSN 4820-00-042-7137, 4820000427137
Characteristics Data of NSN 4820-00-042-7137, 4820000427137
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING" |
| AAJP | OUTSIDE SURFACE TREATMENT | PASSIVATED" |
| AAQL | BODY STYLE | STRAIGHT THRU" |
| ABEP | STEM MATERIAL | STEEL, CORROSION RESISTING" |
| ACKL | MEDIA FOR WHICH DESIGNED | AIR AND HELIUM AND NITROGEN, GASEOUS" |
| ACKM | FIRST END CONNECTION TYPE | THREADED INTERNAL BOSS" |
| ACKN | FIRST END STYLE DESIGNATOR | OPTIONAL END" |
| ACLJ | FIRST END THREAD SIZE AND SERIES/TYPE DESIGNATOR | 7/16-20 UNF" |
| ACLK | FIRST END THREAD CLASS | 3B" |
| ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
| ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
| ACSH | SEAT MATERIAL | RUBBER, SYNTHETIC" |
| ADQT | PACKING MATERIAL | RUBBER, SYNTHETIC" |
| ADQU | FLOW CONTROL DEVICE | DISK, TOP GUIDED" |
| ADQV | FLOW CONTROL DEVICE MATERIAL | PLASTIC, TETRAFLUOROETHYLENE" |
| ADQZ | END CONNECTION QUANTITY | 2" |
| ADZH | RENEWABLE SEAT RING TYPE | PRESSED-IN" |
| AEVA | OUTLET PRESSURE RANGE | +0.0/+4000.0 POUNDS PER SQUARE INCH" |
| AEVN | REGULATION TYPE | MANUAL SINGLE STAGE" |
| AEVP | MANUAL CONTROL METHOD | SCREW" |
| AEVQ | VALVE STEM DESIGN | SINGLE SEAT" |
| AEVR | VALVE LOADING METHOD | SPRING" |
| AEVZ | MAXIMUM INLET PRESSURE RATING | 6000.0 POUNDS PER SQUARE INCH" |
| AEWF | FILTER | INCLUDED" |
| AZKQ | TEMP RATING | -40.0 DEG CELSIUS MINIMUM AND 160.0 DEG CELSIUS MAXIMUM" |
| AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING" |
| AAJP | OUTSIDE SURFACE TREATMENT | PASSIVATED" |
| AAQL | BODY STYLE | STRAIGHT THRU" |
| ABEP | STEM MATERIAL | STEEL, CORROSION RESISTING" |
| ACKL | MEDIA FOR WHICH DESIGNED | AIR AND HELIUM AND NITROGEN, GASEOUS" |
| ACKM | FIRST END CONNECTION TYPE | THREADED INTERNAL BOSS" |
| ACKN | FIRST END STYLE DESIGNATOR | OPTIONAL END" |
| ACLJ | FIRST END THREAD SIZE AND SERIES/TYPE DESIGNATOR | 7/16-20 UNF" |
| ACLK | FIRST END THREAD CLASS | 3B" |
| ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND" |
| ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL" |
| ACSH | SEAT MATERIAL | RUBBER, SYNTHETIC" |
| ADQT | PACKING MATERIAL | RUBBER, SYNTHETIC" |
| ADQU | FLOW CONTROL DEVICE | DISK, TOP GUIDED" |
| ADQV | FLOW CONTROL DEVICE MATERIAL | PLASTIC, TETRAFLUOROETHYLENE" |
| ADQZ | END CONNECTION QUANTITY | 2" |
| ADZH | RENEWABLE SEAT RING TYPE | PRESSED-IN" |
| AEVA | OUTLET PRESSURE RANGE | +0.0/+4000.0 POUNDS PER SQUARE INCH" |
| AEVN | REGULATION TYPE | MANUAL SINGLE STAGE" |
| AEVP | MANUAL CONTROL METHOD | SCREW" |
| AEVQ | VALVE STEM DESIGN | SINGLE SEAT" |
| AEVR | VALVE LOADING METHOD | SPRING" |
| AEVZ | MAXIMUM INLET PRESSURE RATING | 6000.0 POUNDS PER SQUARE INCH" |
| AEWF | FILTER | INCLUDED" |
| AZKQ | TEMP RATING | -40.0 DEG CELSIUS MINIMUM AND 160.0 DEG CELSIUS MAXIMUM" |
