Part Number : 121473 | NSN : 2920-00-640-77172920006407717 |
Item Name : Cutout Relay Engine | Manufacturer : Onan Power Inc |
CAGE Code : 3Z577 | FSC : FSC2920 Engine Electrical System Components Nonaircraft |
NIIN : 006407717 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-640-7717 Item Description: Cutout Relay Engine | 2920 | 006407717 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
121473 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ENGINE GENERATOR | ABWP | FRAMEANY ACCEPTABLE |
ENGINE GENERATOR | ADZC | ENVIRONMENTAL PROTECTIONCORROSION RESISTANT AND FUNGUS RESISTANT |
ENGINE GENERATOR | AHZV | SUBMERSIBILITYNONSUBMERSIBLE |
ENGINE GENERATOR | AKPV | MOUNTING FACILITY QUANTITY2 |
ENGINE GENERATOR | ALBH | RADIO INTERFERENCE SHIELDINGNOT PROVIDED |
ENGINE GENERATOR | ARKQ | MOUNTING FACILITY SPACING1 875 IN MTG CENTERS |
ENGINE GENERATOR | AWYX | MOUNTING FACILITY SIZE0 281 IN DIA |
ENGINE GENERATOR | AXGY | MOUNTING METHODUNTHREADED HOLE |
ENGINE GENERATOR | AXHT | VOLTAGE SYSTEM FOR WHICH DESIGNED12 0 VOLTS NOMINAL |
ENGINE GENERATOR | AXHX | GROUND POLARITY TYPENEGATIVE OR POSITIVE |
ENGINE GENERATOR | AXHZ | CUT-IN VOLTAGE RATING12 3 VOLTS NOMINAL |
ENGINE GENERATOR | AXMN | CUTOUT VOLTAGE RATING14 6 VOLTS NOMINAL |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote