Part Number : M8906-2-10-21 | Alternate P/N : M890621021 |
NSN : 5306-01-168-08765306011680876 | Item Name : Bolt Close Toleranc |
Manufacturer : Nat Aerospace Std | CAGE Code : 80205 |
FSC : FSC5306 Bolts | NIIN : 011680876 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-168-0876 Item Description: BOLT,CLOSE TOLERANCE | 5306 | 011680876 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIL-B-8906/2A | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.752 INCHES MINIMUM AND 0.802 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 2.074 INCHES MINIMUM AND 2.104 INCHES MAXIMUM |
AASK | HEAD STYLE | SPLINE DRIVE SHEAR HEAD |
AASU | HEAD HEIGHT | 0.350 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
AAZH | HEAD MINOR DIAMETER | 0.967 INCHES MINIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
ANEE | GRIP LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQBC | MINIMUM TENSILE STRENGTH | 49000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 46.0 ROCKWELL C MINIMUM OVERALL AND 50.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP H11 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6487 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-8837 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote