Part Number : 5-8-11-2ATHD-UNC-X-1-750-L | Alternate P/N : 58112ATHDUNCX1750L |
NSN : 5306-00-226-98765306002269876 | Item Name : Bolt Machine |
Manufacturer : Nat Aerospace Std | CAGE Code : 80205 |
FSC : FSC5306 Bolts | NIIN : 002269876 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-226-9876 Item Description: BOLT,MACHINE | 5306 | 002269876 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MILB857A | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.250 INCHES MINIMUM |
AASB | FASTENER LENGTH | 1.750 INCHES NOMINAL |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.391 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.906 INCHES MINIMUM AND 0.938 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
ANEE | GRIP LENGTH | 0.500 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 11 |
MATT | MATERIAL | STEEL OVERALL |
SFTT | SURFACE TREATMENT | ZINC OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
ZZZT | NONDEFINITIVE SPEC/STD DATA | A CLASS AND B TYPE |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote