Part Number : M0DEL0VERDRIVEN | NSN : 3445-00-618-60023445006186002 |
Item Name : Shearing Machine Me | Manufacturer : Monarch Machine Tool Co |
CAGE Code : 58113 | FSC : FSC3445 Punching and Shearing Machines |
NIIN : 006186002 |
MRC | Criteria | Characteristic |
---|---|---|
ABUS | Power Rating | 7.50 HORSEPOWER |
ACDC | Current Type | AC |
AMKG | Power Unit Type | ELECTRIC MOTOR |
APHE | Operation Method | POWERED |
ELEC | Voltage In Volts | 220.0 AND 440.0 |
FAAZ | Phase | THREE |
BGSH | Power Unit | INCLUDED |
BNPM | Gap Housing | INCLUDED |
BNPN | Gap Depth | 18.000 INCHES NOMINAL |
BNPQ | Metal Thickness | 0.250 INCHES NOMINAL |
BNPS | Back Gage | 24.000 INCHES |
BNPT | Front Gage | 42.000 INCHES |
FREQ | Frequency In Hertz | 60.0 |
BWSW | Cutting Length | 72.000 INCHES NOMINAL |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote