Part Number : 215009 | NSN : 5985-00-760-63115985007606311 |
Item Name : Waveguide Assembly | Manufacturer : Micro Tech Intl Inc |
CAGE Code : 54647 | FSC : FSC5985 Antennas Waveguides and Related Equipment |
NIIN : 007606311 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-760-6311 Item Description: Waveguide Assembly | 5985 | 007606311 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
215009 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 FIRST BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 SECOND BEND E-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.394 INCHES MINIMUM SECOND FLANGE AND 0.396 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.298 INCHES MINIMUM SECOND FLANGE AND 0.328 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 2.500 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 8.562 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 1.344 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY FIRST TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY THIRD TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE INSIDE SURFACES |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE ALL FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | THREE BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
AHSX | FLANGE INSIDE WIDTH | 0.705 INCHES MINIMUM SECOND FLANGE AND 0.707 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.298 INCHES MINIMUM SECOND FLANGE AND 1.328 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.144 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.147 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 1.750 INCHES NOMINAL |
MATT | MATERIAL | COPPER ALLOY SECOND TUBING SEGMENT |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote