Part Number : 27-36X36 | Alternate P/N : 2736X36 |
NSN : 4510-01-068-20814510010682081 | Item Name : Shower Cabinet |
Manufacturer : Mcc Powers Process Controls | CAGE Code : 91424 |
FSC : FSC4510 Plumbing Fixtures And Accessories | NIIN : 010682081 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | GALVANIZED STEEL WALLS; 36 IN. LG; 36 IN. W; 81 IN. H; DOOR ENTRANCE OF HOLLOW METAL CONSTRUCTION; FLOOR OF PRECAST TERRAZZO WITH 1 1/2 IN. SHOULDERS; GALVANIZED STEEL FLANGE FOR WALL ATTACHMENT; DRAIN OF STAINLESS STEEL; STANDARD TRIM CONSISTS OF BRASS VALVES,SHOWER HEAD,SOAP DISH,CURTAIN,CURTAIN ROD AND PINS |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote