Part Number : M02 2 | Alternate P/N : M022 |
NSN : 6210-00-800-29266210008002926 | Item Name : Lens Light |
Manufacturer : Korry Electronics Co | CAGE Code : 81590 |
FSC : FSC6210 Indoor and Outdoor Electrical lighting Fixtures | NIIN : 008002926 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-00-800-2926 Item Description: LENS,LIGHT | 6210 | 008002926 | 28.52 | N | N | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
0 | LIGHT | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M02-2 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.863 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.812 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 1 |
AESD | MOUNTING END DIAMETER | 0.500 INCHES NOMINAL |
AXGY | MOUNTING METHOD | PRESS FIT |
CBBL | FEATURES PROVIDED | REVERSED INSCRIPTION METHOD |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSLUCENT LENS |
CQKF | INSCRIPTION | MEMORY POINT BACK |
CQSC | HOLDER SURFACE TREATMENT | ANODIZE |
HUES | COLOR | AMBER INSCRIPTION |
HUES | COLOR | AMBER LENS |
HUES | COLOR | BLACK HOLDER |
MATT | MATERIAL | PLASTIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
ABNZ | EFFECTIVE LENGTH | 0.550 INCHES NOMINAL |
AEUA | EFFECTIVE WIDTH | 0.812 INCHES NOMINAL |
HUES | COLOR | BLACK INSCRIPTION BACKGROUND |
MATT | MATERIAL | ALUMINUM ALLOY HOLDER |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote