Part Number : C8416ASW31 | NSN : 6615-00-524-02456615005240245 |
Item Name : Control Altitude Au | Manufacturer : Joint Electronics Type Designation |
CAGE Code : 80058 | FSC : FSC6615 Automatic Pilot Mechanisms and Airborne Gyro Components |
NIIN : 005240245 |
MRC | Criteria | Characteristic |
---|---|---|
FREQ | Frequency In Hertz | 400 |
MRC | Decoded Requirement | Clear Text Reply |
ATJK | Power Source | EXTERNAL |
AFXE | Maximum Voltage Rating In Volts | 115.0 AC AND 28.0 DC |
CHQP | Maximum Overall Length | 9.480 INCHES |
CHQQ | Maximum Overall Width | 7.970 INCHES |
CHQR | Maximum Overall Height | 6.980 INCHES |
AKNA | Inclosure Type | ENCASED |
ADTV | Case Material | ALUMINUM ALLOY |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote