Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 04330011-008 by Honeywell Aerospace
We are happy to inform you that the part number 04330011-008 Capacitor Fixed Plastic Dielectr is now available in our inventory. This part is sourced from the manufacturer Honeywell Aerospace. If you would like to get a quick quote for part number 04330011-008, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 04330011-008 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 04330011-008 |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | Honeywell Aerospace |
| NSN | 5910-00-183-4417(5910001834417) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 94580 |
| NIIN | 00-183-4417(001834417) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Notes
Capacitor Fixed Plastic Dielectr
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 04330011-008 with NSN 5910-00-183-4417, 5910001834417
Characteristics Data of NSN 5910-00-183-4417, 5910001834417
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.187 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.594 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 15000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 500.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -0.0 TO 25.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -500.00/+500.00 PICOFARADS SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 100.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
