Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 0160-0697 by Hewlettpackard Company
We are happy to inform you that the part number 0160-0697 Capacitor Fixed Metallized Paper is now available in our inventory. This part is sourced from the manufacturer Hewlettpackard Company. If you would like to get a quick quote for part number 0160-0697, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 0160-0697 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 0160-0697 |
| Description | Capacitor Fixed Metallized Paper |
| Manufacturer | Hewlettpackard Company |
| NSN | 5910-00-456-4312(5910004564312) |
| Item Name | Capacitor Fixed Metallized Paper |
| CAGE Code | 28480 |
| NIIN | 00-456-4312(004564312) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Notes
Capacitor Fixed Metallized Paper
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 0160-0697 with NSN 5910-00-456-4312, 5910004564312
Characteristics Data of NSN 5910-00-456-4312, 5910004564312
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 0.562 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.187 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 50.0 MEGOHMS |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 30000.0 MEGOHMS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| ADAT | BODY WIDTH | 0.296 INCHES NOMINAL |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.594 INCHES MINIMUM AND 0.718 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 68000.000 PICOFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
