Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for E50-0010-003 by Harris Corporation
We are happy to inform you that the part number E50-0010-003 Insulation Sleeving is now available in our inventory. This part is sourced from the manufacturer Harris Corporation. If you would like to get a quick quote for part number E50-0010-003, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number E50-0010-003 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | E50-0010-003 |
| Description | Insulation Sleeving |
| Manufacturer | Harris Corporation |
| NSN | 5970-00-926-0207(5970009260207) |
| Item Name | Insulation Sleeving |
| CAGE Code | 14304 |
| NIIN | 00-926-0207(009260207) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Notes
Insulation Sleeving
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number E50-0010-003 with NSN 5970-00-926-0207, 5970009260207
Characteristics Data of NSN 5970-00-926-0207, 5970009260207
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGT | WALL THICKNESS | 0.020 INCHES NOMINAL |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AARX | INSIDE DIAMETER | 0.625 INCHES NOMINAL |
| ABJH | TEMP RATING | -70.0 DEG CELSIUS AND 71.0 DEG CELSIUS |
| ADZC | ENVIRONMENTAL PROTECTION | ALCOHOL RESISTANT AND CORROSION RESISTANT AND FLAME RESISTANT AND MILDEW RESISTANT AND OIL RESISTANT |
| CQBC | MINIMUM TENSILE STRENGTH | 2000 POUNDS PER SQUARE INCH |
| FEAT | SPECIAL FEATURES | INCL ZIPPER TRACK W/PROTECTIVE INSIDE OVERLAP |
| FLEX | FLEXIBILITY | FLEXIBLE |
| HUES | COLOR | BLACK |
| MATT | MATERIAL | PLASTIC POLYVINYL CHLORIDE OR PLASTIC POLYVINYL CHLORIDE-ACETATE |
| STYL | STYLE DESIGNATOR | NONSHRINKABLE |
| UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 400.0 VOLTS PER MIL /0.001 INCH/ |
