Part Number : 12F10 | NSN : 5961-00-071-92625961000719262 |
Item Name : Semiconductor Devic | Manufacturer : Gte Communication Systems Corp |
CAGE Code : 04773 | FSC : FSC5961 Semiconductor Devices and Associated Hardware |
NIIN : 000719262 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-071-9262 Item Description: Semiconductor Devic | 5961 | 000719262 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12f10 | 3 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL |
ABHP | OVERALL LENGTH | 0.406 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.281 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 1 |
AXGY | MOUNTING METHOD | THREADED STUD |
CCDG | OVERALL WIDTH ACROSS FLATS | 0.438 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 150.0 MAXIMUM REVERSE VOLTAGE, PEAK |
CTQX | CURRENT RATING PER CHARACTERISTIC | 12.00 AMPERES MAXIMUM DRAIN CURRENT |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 190.0 DEG CELSIUS JUNCTION |
THSD | THREAD SERIES DESIGNATOR | UNF |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG AND 1 THREADED STUD |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote