Part Number : 538-014B7-0-25 | Alternate P/N : 538014B7025 |
NSN : 5910-00-247-22975910002472297 | Item Name : Capacitor Variable |
Manufacturer : General Dynamics Corporation | CAGE Code : 04655 |
FSC : FSC5910 Capacitors | NIIN : 002472297 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-247-2297 Item Description: Capacitor Variable | 5910 | 002472297 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
538-014b7-0-25 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.262 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.275 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.387 INCHES NOMINAL |
AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 0.387 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AFWW | TERMINAL WIDTH | 0.093 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 350.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
PRMT | III PRECIOUS MATERIAL | SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote