Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 04021-18 by Freescale Semiconductor Inc
We are happy to inform you that the part number 04021-18 Capacitor Fixed Ele is now available in our inventory. This part is sourced from the manufacturer Freescale Semiconductor Inc. If you would like to get a quick quote for part number 04021-18, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 04021-18 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 04021-18 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Freescale Semiconductor Inc |
| NSN | 5910-00-488-7346(5910004887346) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 04713 |
| NIIN | 00-488-7346(004887346) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Notes
Capacitor Fixed Ele
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 04021-18 with NSN 5910-00-488-7346, 5910004887346
Characteristics Data of NSN 5910-00-488-7346, 5910004887346
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 1.275 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.720 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.375 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 7.0 |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQBQ | CAPACITANCE VALUE PER SECTION | 330.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 99.0 MILLIAMPERES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 75.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 12.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-3965+21 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
