Part Number : 1-TEST-SET | Alternate P/N : 1TESTSET |
NSN : 6625-00-649-31416625006493141 | Item Name : Test Set Battery |
Manufacturer : Exide Corp | CAGE Code : 19481 |
NIIN : 006493141 |
MRC | Criteria | Characteristic |
---|---|---|
SR-5 | THE MANUFACTURERS DATA | |
ABFY | OVERALL DEPTH | 4.000 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 12.000 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 1 TEST SET |
ARYP | CENTER TO CENTER DISTANCE BETWEEN PRODS | 3.125 INCHES NOMINAL |
ARYQ | PROD QUANTITY | 2 |
ABMK | OVERALL WIDTH | 4.370 INCHES NOMINAL |
APSK | SCALE RANGE | 0.0 TO 2.0 VOLTS |
MARK | SPECIAL MARKINGS | DISCHARGED |
SR-5 | MANUFACTURERS CODE | 90660 |
AQYJ | HANDLE QUANTITY | 1 |
ANTJ | METER QUANTITY | 1 |
AMQY | INSTALLATION DESIGN | HAND HELD |
AQYH | BATTERY TYPE FOR WHICH DESIGNED | STORAGE |
ABWC | SCALE UNIT OF MEASURE INSCRIPTION | VOLTS |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote