Get an Request Quote for NSN Part 004236 with NSN of Esc Control Electronics Llc
Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 14 tab solder lug
Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 14 tab solder lug ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
We are happy to inform you that the part number 004236 Mounting Facility Quantity: 4 Body Style: 1 rectangular Terminal Type and Quantity: 14 tab solder lug with the NSN, is now available in our inventory. This part is sourced from the manufacturer British Aerospace Inc. If you would like to get a quick quote for part number 004236, all you need to do is fill out the RFQ form on this page.
The answers provided in “Need Parts By” and “Quantity” will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
AOG Purchasing is owned and operated by ASAP Semiconductor, a leading distributor of Esc Control Electronics Llc aviation and aerospace parts for the civilian and defense industries. We are an AS9120B, ISO 9001:2015 and FAA AC 0056B accredited company, and the only independent distributor with a NO CHINA SOURCING pledge.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that an item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 004236 with NSN and FSC Name is ? Call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 004236
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 004236
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Esc Control Electronics Llc
- CAGE
- 00222
NSN Information for Part Number 004236 with NSN 5999-00-450-4848, 5999004504848
Characteristics Data of NSN 5999-00-450-4848, 5999004504848
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJE | THREAD PITCH DIAMETERS | +0.0958 TO 0.0991 INCHES |
| AAQL | BODY STYLE | RECTANGULAR |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 2.000 INCHES NOMINAL |
| AFBH | INDIVIDUAL SECTION QUANTITY | 4 |
| AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 2.500 INCHES NOMINAL |
| AFDV | LONGEST VERTICAL DISTANCE BETWEEN MOUNTING CENTERS | 1.500 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -54.0 TO 85.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCASED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 |
| ANSL | INPUT IMPEDANCE RATING | 500.000 OHMS |
| ANSR | OUTPUT IMPEDANCE RATING | 500.000 OHMS |
| ARBR | BODY DEPTH | 0.500 INCHES MAXIMUM |
| AZGM | MOUNTING FACILITY | THREADED HOLE |
| BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | FOUR POSITION RECTANGULAR |
| BHTH | ATTENUATION IN DECIBELS | 2.000 |
| BZWM | SIGNAL DELAY METHOD | INDUCTANCE |
| CCDN | DELAY TIME VARIATION METHOD | TAPPED |
| CCDQ | SECTION DELAY TIME | 0.250 MICROSECONDS NOMINAL 4TH SECTION |
| CCDQ | SECTION DELAY TIME | 0.500 MICROSECONDS NOMINAL 3RD SECTION |
| CCDQ | SECTION DELAY TIME | 1.000 MICROSECONDS NOMINAL 2ND SECTION |
| CCDQ | SECTION DELAY TIME | 14.500 MICROSECONDS NOMINAL 1ST SECTION |
| CCDR | SEGMENT QUANTITY PER SECTION | 6 1ST SECTION |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 2ND SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 3RD SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 5TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 0.500 MICROSECONDS NOMINAL 1ST SECTION 6TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 4.000 MICROSECONDS NOMINAL 1ST SECTION 4TH SEGMENT |
| CCDS | SEGMENT DELAY TIME | 8.500 MICROSECONDS NOMINAL 1ST SECTION 1ST SEGMENT |
| CCDX | PULSE RISE TIME RATING | 2.0 MICROSECONDS |
| CCFF | TERMINAL TYPE AND QUANTITY | 14 TAB SOLDER LUG |
| THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.112-40 UNC |
