Part Number : RC910-4 | Alternate P/N : RC9104 |
NSN : 5910-01-407-96185910014079618 | Item Name : Capacitor Fixed Cer |
Manufacturer : Ems Development Corporation | CAGE Code : 13619 |
FSC : FSC5910 Capacitors | NIIN : 014079618 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-407-9618 Item Description: Capacitor Fixed Cer | 5910 | 014079618 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rc910-4 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG BUSHING, TERMINALS ON OPPOSITE ENDS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAZK | WIDTH ACROSS FLATS | 0.505 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.937 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.312 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote