Part Number : A619 | NSN : 5950-00-702-37055950007023705 |
Item Name : Transformer Radio F | Manufacturer : Electronics Of Clearfield Inc |
CAGE Code : 02230 | FSC : FSC5950 Coils and Transformers |
NIIN : 007023705 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-702-3705 Item Description: Transformer Radio F | 5950 | 007023705 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A619 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
RADIO FREQUENCY | ACYV | INDUCTANCE RATING2 45 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
RADIO FREQUENCY | ACZP | COIL FORM TYPEHOLLOW SINGLE COMPONENT |
RADIO FREQUENCY | ACZU | ADJUSTMENT DEVICE DRIVE TYPESLOTTED SCREW SINGLE COMPONENT |
RADIO FREQUENCY | ADAR | BODY OUTSIDE DIAMETER0 625 INCHES NOMINAL |
RADIO FREQUENCY | AKNA | INCLOSURE TYPEOPEN |
RADIO FREQUENCY | AXGY | MOUNTING METHODTHREADED BUSHING SINGLE GROUP |
RADIO FREQUENCY | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT |
RADIO FREQUENCY | CQJX | NOMINAL THREAD SIZE0 250 INCHES SINGLE GROUP |
RADIO FREQUENCY | TTQY | TERMINAL TYPE AND QUANTITY3 TAB SOLDER LUG |
RADIO FREQUENCY | ABHY | TURN QUANTITY195 SINGLE COMPONENT SINGLE PRIMARY |
RADIO FREQUENCY | ACZB | FREQUENCY RATING100 0 KILOHERTZ MAXIMUM SINGLE COMPONENT |
RADIO FREQUENCY | ADAQ | BODY LENGTH1 750 INCHES NOMINAL |
RADIO FREQUENCY | CMLP | THREAD QUANTITY PER INCH28 SINGLE GROUP |
RADIO FREQUENCY | CTHD | ADJUSTMENT METHOD AND QUANTITY1 ADJUSTABLE CORE SINGLE COMPONENT |
RADIO FREQUENCY | THSD | THREAD SERIES DESIGNATORUNF SINGLE GROUP |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote