Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 950340-4-1800 by Eaton Aeroquip Inc
We are happy to inform you that the part number 950340-4-1800 Hose Assembly Nonmetallic is now available in our inventory. This part is sourced from the manufacturer Eaton Aeroquip Inc. If you would like to get a quick quote for part number 950340-4-1800, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 950340-4-1800 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 950340-4-1800 |
| Description | Hose Assembly Nonmetallic |
| Manufacturer | Eaton Aeroquip Inc |
| NSN | 4720-01-260-2059(4720012602059) |
| Item Name | Hose Assembly Nonmetallic |
| CAGE Code | 00624 |
| NIIN | 01-260-2059(012602059) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| INC Code | 20311 |
| NCB Code | 01 |
| Country | USA |
Notes
Hose Assembly Nonmetallic
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 950340-4-1800 with NSN 4720-01-260-2059, 4720012602059
Characteristics Data of NSN 4720-01-260-2059, 4720012602059
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJD | THREAD CLASS | 3B 1ST END |
| AAJD | THREAD CLASS | 3B 2ND END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
| AARX | INSIDE DIAMETER | 0.219 INCHES NOMINAL |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.625 INCHES NOMINAL |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES |
| ADJS | EXTERIOR COLOR | BLACK |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
| AKXL | END FITTING COMPONENT AND MATERIAL | NIPPLE STEEL CORROSION RESISTING ALL ENDS |
| AKXL | END FITTING COMPONENT AND MATERIAL | NUT STEEL CORROSION RESISTING 1ST END |
| AKXL | END FITTING COMPONENT AND MATERIAL | SOCKET ALUMINUM ALLOY 2ND END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
| CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED STEEL WIRE AND 1ST LAYER BRAIDED STEEL WIRE 2ND LAYER BRAIDED STEEL WIRE AND 3RD LAYER BRAIDED FABRIC AND OUTER LAYER MOLDED RUBBER,SYNTHETIC |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 2ND END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
| CRDW | HYDROSTATIC TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| CRXX | MEASURING METHOD AND LENGTH | 180.000 INCHES NOMINAL OVERALL |
| FEAT | SPECIAL FEATURES | INNER CONVEYING TUBE MATERIAL-RUBBER,SYNTHETIC |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
| THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
| THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
