Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for W 2613 by Eagle Picher Industries Inc
We are happy to inform you that the part number W 2613 Gasket is now available in our inventory. This part is sourced from the manufacturer Eagle Picher Industries Inc. If you would like to get a quick quote for part number W 2613, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number W 2613 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | W 2613 |
| Description | Gasket |
| Manufacturer | Eagle Picher Industries Inc |
| NSN | 5330-00-679-8054(5330006798054) |
| Item Name | Gasket |
| CAGE Code | 79788 |
| NIIN | 00-679-8054(006798054) |
| FSC Code | 5330 Packing and Gasket Materials |
| FSG Code | 53 Hardware and Abrasives |
| SKU | w-2613 |
| NCB Code | 00 |
| Country | USA |
Notes
Gasket
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number W 2613 with NSN 5330-00-679-8054, 5330006798054
Characteristics Data of NSN 5330-00-679-8054, 5330006798054
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL WITH SOFT FILLER |
| ADUE | APERTURE WIDTH | 4.500 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 5.320 INCHES NOMINAL |
| ADUV | BEARING SURFACE WIDTH | 0.380 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.0260 INCHES MINIMUM AND 0.0320 INCHES MAXIMUM |
| AECS | BOLT HOLE QUANTITY | 6 |
| AGAV | END ITEM IDENTIFICATION | 2350-00-116-9765 TANK COMBAT RISE |
| BYWX | LARGEST BOLT HOLE DIAMETER | 0.340 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | MATERIAL(1)INNER PLATE0.006TO0.008 BLACK PLATE,(2)OUTER PLATES 0.015IN.THICK EQUALS FELCOPLY L2201-2; SEAL PRINTOSEAL P05-707-3R;REFER DWG CAGE 19207 PN 8682564. |
| STYL | STYLE DESIGNATOR | MARINE SQUARE |
