Part Number : 1032659-2 | Alternate P/N : 10326592 |
NSN : 5910-00-194-74115910001947411 | Item Name : Capacitor Fixed Gas |
Manufacturer : Dolinko And Wilkens Inc | CAGE Code : 91651 |
FSC : FSC5910 Capacitors | NIIN : 001947411 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-194-7411 Item Description: Capacitor Fixed Gas | 5910 | 001947411 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1032659-2 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 2.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 28.0 |
AEBT | TERMINAL DIAMETER | 0.812 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 50.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 32000.0 AC-PEAK SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00/+2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | GLASS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 FERRULE |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote