Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 07111170 by Digitec Corp
We are happy to inform you that the part number 07111170 Capacitor Fixed Mic is now available in our inventory. This part is sourced from the manufacturer Digitec Corp. If you would like to get a quick quote for part number 07111170, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 07111170 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 07111170 |
| Description | Capacitor Fixed Mic |
| Manufacturer | Digitec Corp |
| NSN | 5910-00-256-3825(5910002563825) |
| Item Name | Capacitor Fixed Mic |
| CAGE Code | 16152 |
| NIIN | 00-256-3825(002563825) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Notes
Capacitor Fixed Mic
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 07111170 with NSN 5910-00-256-3825, 5910002563825
Characteristics Data of NSN 5910-00-256-3825, 5910002563825
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.500 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.430 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.250 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.234 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | +0.0 TO 70.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 350.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
