Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 07030940 by Digitec Corp
We are happy to inform you that the part number 07030940 Capacitor Fixed Mica Dielectric is now available in our inventory. This part is sourced from the manufacturer Digitec Corp. If you would like to get a quick quote for part number 07030940, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 07030940 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 07030940 |
| Description | Capacitor Fixed Mica Dielectric |
| Manufacturer | Digitec Corp |
| NSN | 5910-00-927-5223(5910009275223) |
| Item Name | Capacitor Fixed Mica Dielectric |
| CAGE Code | 16152 |
| NIIN | 00-927-5223(009275223) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Notes
Capacitor Fixed Mica Dielectric
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 07030940 with NSN 5910-00-927-5223, 5910009275223
Characteristics Data of NSN 5910-00-927-5223, 5910009275223
| MRC | Criteria | Characteristic |
|---|---|---|
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20000.0 MEGOHMS |
| ADAU | BODY HEIGHT | 0.230 INCHES MAXIMUM |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.400 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| ADAT | BODY WIDTH | 0.400 INCHES MAXIMUM |
| CWJK | CASE MATERIAL | PLASTIC |
| ADAQ | BODY LENGTH | 0.480 INCHES MAXIMUM |
| CRTP | TOLERANCE RANGE PER SECTION | -1.00 TO 1.00 PERCENT SINGLE SECTION |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 2000.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.430 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.203 INCHES MINIMUM AND 0.265 INCHES MAXIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.480 INCHES MAXIMUM |
| CQBQ | CAPACITANCE VALUE PER SECTION | 430.000 PICOFARADS SINGLE SECTION |
