Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 07025600 by Digitec Corp
We are happy to inform you that the part number 07025600 Capacitor Fixed Ele is now available in our inventory. This part is sourced from the manufacturer Digitec Corp. If you would like to get a quick quote for part number 07025600, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 07025600 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 07025600 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Digitec Corp |
| NSN | 5910-01-021-2537(5910010212537) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 16152 |
| NIIN | 01-021-2537(010212537) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00008 |
| NCB Code | 01 |
| Country | USA |
Notes
Capacitor Fixed Ele
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 07025600 with NSN 5910-01-021-2537, 5910010212537
Characteristics Data of NSN 5910-01-021-2537, 5910010212537
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABHP | UNABLE TO DECODE | UNABLE TO DECODE |
| ABJT | TERMINAL LENGTH | 0.905 INCHES MINIMUM |
| ABMK | UNABLE TO DECODE | UNABLE TO DECODE |
| ABPM | BODY DIAMETER | 0.394 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.492 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.197 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 68.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -25.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/50.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 350.00 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
