Part Number : GS00010 | NSN : 5970-00-231-43225970002314322 |
Item Name : Insulator Standoff | Manufacturer : Dar Electronics Inc |
CAGE Code : 07886 | FSC : FSC5970 Electrical Insulators and Insulating Materials |
NIIN : 002314322 |
MRC | Criteria | Characteristic |
---|---|---|
AAPC | IDENTIFICATION CODE COLOR | WHITE |
ABKV | OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL |
AJQL | TOP DIAMETER | 0.375 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | ELECTRICAL TERMINATION UNC |
CQBP | SCREW THREAD SERIES DESIGNATOR AND LOCATION | MOUNTING FACILITY UNC |
CQJM | THREAD LENGTH AND LOCATION | 0.250 ELECTRICAL TERMINATION INCHES NOMINAL |
CQJM | THREAD LENGTH AND LOCATION | 0.250 MOUNTING FACILITY INCHES NOMINAL |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 ELECTRICAL TERMINATION |
CQTP | SCREW THREAD QUANTITY PER INCH AND LOCATION | 32 MOUNTING FACILITY |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 ELECTRICAL TERMINATION INCHES NOMINAL |
CRFL | SCREW THREAD DIAMETER AND LOCATION | 0.138 MOUNTING FACILITY INCHES NOMINAL |
CRPG | THREAD CLASS AND LOCATION | 2B ELECTRICAL TERMINATION |
CRPG | THREAD CLASS AND LOCATION | 2B MOUNTING FACILITY |
MTLC | MATERIAL AND LOCATION | OVERALL INSULATION, ELECTRICAL, MIL-I-10, GRADE L522 |
STLC | SURFACE TREATMENT AND LOCATION | OVERALL GLAZED |
STYL | STYLE DESIGNATOR | PILLAR |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 249.0 VOLTS PER MIL /0.001 INCH/ |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote