Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for Z3VFM88AX1 by Curtiss Wright Electro Mechanical Corporation
We are happy to inform you that the part number Z3VFM88AX1 Bushing Sleeve is now available in our inventory. This part is sourced from the manufacturer Curtiss Wright Electro Mechanical Corporation. If you would like to get a quick quote for part number Z3VFM88AX1, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number Z3VFM88AX1 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | Z3VFM88AX1 |
| Description | Bushing Sleeve |
| Manufacturer | Curtiss Wright Electro Mechanical Corporation |
| NSN | 3120-00-339-2519(3120003392519) |
| Item Name | Bushing Sleeve |
| CAGE Code | 88032 |
| NIIN | 00-339-2519(003392519) |
| FSC Code | 3120 Bearings Plain Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 13206 |
| NCB Code | 00 |
| Country | USA |
Notes
Bushing Sleeve
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number Z3VFM88AX1 with NSN 3120-00-339-2519, 3120003392519
Characteristics Data of NSN 3120-00-339-2519, 3120003392519
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.3750 INCHES NOMINAL FIRST |
| ABHP | OVERALL LENGTH | 1.8095 INCHES MINIMUM AND 1.8155 INCHES MAXIMUM |
| ADAR | BODY OUTSIDE DIAMETER | 2.1170 INCHES MINIMUM AND 2.1200 INCHES MAXIMUM |
| ADAS | BODY INSIDE DIAMETER | 1.6870 INCHES MINIMUM AND 1.6900 INCHES MAXIMUM |
| AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 2.4970 INCHES MINIMUM AND 2.5030 INCHES MAXIMUM |
| AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 2.3720 INCHES MINIMUM AND 2.3780 INCHES MAXIMUM |
| AGFS | LEFT FLANGE WIDTH | 0.3750 INCHES NOMINAL |
| AGFT | RIGHT FLANGE WIDTH | 0.2500 INCHES NOMINAL |
| BZLX | CORNER SHAPE | CHAMFERED INSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE BODY CORNER |
| BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER |
| BZLX | CORNER SHAPE | SQUARE OUTSIDE RIGHT CORNER |
| CTJM | ANTIROTATION/LUBRICATION TYPE AND QUANTITY | 1 HOLE |
| MATT | MATERIAL | COPPER ALLOY 934 OVERALL |
| STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGES BOTH ENDS |
