Part Number : 147163 | NSN : 2810-00-606-18292810006061829 |
Item Name : Cap Shaft | Manufacturer : Curtiss Wright Controls Inc |
CAGE Code : 0AHP5 | FSC : FSC2810 Gasoline Reciprocating Engines Aircraft Prime Mover and Components |
NIIN : 006061829 |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2810-00-606-1829 Item Description: Cap Shaft | 2810 | 006061829 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
147163 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | LMATL ALUMINUM ALLOY PER AMS 4120; 0.68 IN. LONG; BODY 1.056 IN. MIN AND 1.063 IN. MAX OD; FLANGE 6 SIDED 1.052 IN. MIN AND 1.066 IN. MAX ACROSS; INTERNAL THREADS 0.875-20; COUNTERBORE 0.9 IN. DIA; BODY END SOLID |
Don't Forget That We Can Give You a Quote for Parts Within 15 Minutes If You Fill Out The Instant RFQ Form.
Request for Quote