Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for 09-I-0162 by Crsi Inc Delaware Div General Dy
We are happy to inform you that the part number 09-I-0162 Switch Assembly is now available in our inventory. This part is sourced from the manufacturer Crsi Inc Delaware Div General Dy. If you would like to get a quick quote for part number 09-I-0162, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number 09-I-0162 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | 09-I-0162 |
| Description | Switch Assembly |
| Manufacturer | Crsi Inc Delaware Div General Dy |
| NSN | 5930-01-133-7586(5930011337586) |
| Item Name | Switch Assembly |
| CAGE Code | 19564 |
| NIIN | 01-133-7586(011337586) |
| FSC Code | 5930 Switches |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Notes
Switch Assembly
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number 09-I-0162 with NSN 5930-01-133-7586, 5930011337586
Characteristics Data of NSN 5930-01-133-7586, 5930011337586
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | PLASTIC, ARC RESISTANT |
| ABHP | OVERALL LENGTH | 3.000 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 2.235 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.920 INCHES NOMINAL |
| ADJH | MOUNTING METHOD | BRACKET AND HOLE |
| AEEA | SWITCH TYPE | ROTARY AND ROTARY |
| AGAV | END ITEM IDENTIFICATION | MULTI-HULL |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| ALGC | MOUNTING CONFIGURATION | FOUR 0.140 IN. DIA MTG HOLES ON 1.200 IN. BY 2.735 IN. MTG CENTERS |
| AMSA | CONTROLLING AGENCY | THE DIGITRAN CO |
| AMSB | IDENTIFYING NUMBER | 9037 PART NO. AND 9011 PART NO. |
| APCR | III INDIVIDUAL SWITCH QUANTITY | 1 AND 2 |
| PMLC | PRECIOUS MATERIAL AND LOCATION | PRINTED CIRCUIT BOARD CIRCUIT SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
