Quote in 15 min·24/7 × 365AS9120:2025 · ISO 9001:2015 · FAA AC 00-56B
Request an Instant Quote for Z00.N7730062147 by Crown Fitting Co Inc
We are happy to inform you that the part number Z00.N7730062147 Material: Aluminum alloy overall Connection Style: M64 flared (tube) all ends Connection Type: Threaded external tube all ends is now available in our inventory. This part is sourced from the manufacturer Crown Fitting Co Inc. If you would like to get a quick quote for part number Z00.N7730062147, all you need to do is fill out the RFQ form on this page.
Simply fill out the fields Need Parts By and Quantity, along with your contact details. The answers provided in Need Parts By and Quantity will help us give you an accurate and fair quote. Our dedicated customer service executives will have a quote prepared for you within fifteen minutes of receiving your request.
The NSN number, also called the NATO Stock Number or National Stock Number, indicates that the item is issued through the federal supply chain. The NATO Stock Number is recognized and used by the North Atlantic Treaty Organization, the United States Department of Defense, and other leading government organizations. Would you like to know more about the part number Z00.N7730062147 ? If yes, call us at our toll-free number +1-714-705-4780 or email us at sales@aogpurchasing.com You can also download the ASAP Semiconductor app from Google Play or the App store.
Spec Sheet
| Parameter | Value |
|---|---|
| Part Number | Z00.N7730062147 |
| Description | Material: Aluminum alloy overall Connection Style: M64 flared (tube) all ends Connection Type: Threaded external tube all ends |
| Manufacturer | Crown Fitting Co Inc |
| NSN | 4730-00-725-4351(4730007254351) |
| Item Name | Material: Aluminum alloy overall Connection Style: M64 flared (tube) all ends Connection Type: Threaded external tube all ends |
| CAGE Code | 22995 |
| NIIN | 00-725-4351(007254351) |
| FSC Code | 4730 Fittings Hose Pipe and Tube |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| SKU | z00-n7730062147 |
| INC Code | 03771 |
| NCB Code | 00 |
| Country | USA |
Notes
Material: Aluminum alloy overall Connection Style: M64 flared (tube) all ends Connection Type: Threaded external tube all ends
Request a Quote
20% complete
If You Have Multiple Parts Requirement, You Can Upload Your Parts List or BOM Here!
NSN Information for Part Number Z00.N7730062147 with NSN 4730-00-725-4351, 4730007254351
Characteristics Data of NSN 4730-00-725-4351, 4730007254351
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A 1ST END BULKHEAD |
| AAJD | THREAD CLASS | 3A ALL ENDS |
| AGAV | END ITEM IDENTIFICATION | GRUMMAN A-10 AIRCRAFT |
| AHNC | CONNECTION STYLE | FLARED (TUBE) ALL ENDS |
| AHSJ | LEG LENGTH | 0.953 INCHES NOMINAL 2ND END |
| AHSJ | LEG LENGTH | 1.578 INCHES NOMINAL 1ST END |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE ALL ENDS |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES 1ST END BULKHEAD |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES ALL ENDS |
| CRFY | FLOW ANGLE | 90.0 DEGREES |
| CWFD | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES ALL ENDS |
| MATT | MATERIAL | ALUMINUM ALLOY OVERALL |
| SFTT | SURFACE TREATMENT | ANODIZE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | -1L-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS24394 GOVERNMENT STANDARD |
| CQRB | SEAT ANGLE | 37.0 DEGREES ALL ENDS |
| THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END BULKHEAD |
